Manvel
Market InsightsManvel is a city in Brazoria County, Texas, United States. As of the 2010 census the population was 5,179, up from 3,046 at the 2000 census.
488 homes for sale in Manvel
- 3D
3 Beds 3 Baths 2,298 SqFt$395,000Open Fri 11AM-4PM - 3D
3 Beds 3 Baths 1,904 SqFt$389,990Open Fri 11AM-4PM - 1/37 37
3 Beds 4 Baths 2,721 SqFt$639,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 3,141 SqFt$499,900Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,460 SqFt$530,000Open Fri 11AM-4PM - 1/17 17
4 Beds 4 Baths 3,578 SqFt$690,000Open Sat 12PM-3PM - 3D
4 Beds 4 Baths 4,048 SqFt$639,000Open Fri 11AM-4PM - 3D
4 Beds 4 Baths 3,680 SqFt$669,000Open Fri 11AM-4PM - 3D
4 Beds 5 Baths 2,593 SqFt$545,188Open Fri 11AM-4PM - 3D
4 Beds 5 Baths 2,573 SqFt$571,100Open Fri 11AM-4PM - 3D
4 Beds 3 Baths 2,460 SqFt$475,000Open Fri 11AM-4PM - 3D
4 Beds 3 Baths 2,677 SqFt$499,990Open Fri 11AM-4PM - 3D
4 Beds 4 Baths 2,623 SqFt$480,000Open Fri 11AM-4PM - 3D
3 Beds 2 Baths 1,582 SqFt$378,990Open Fri 11AM-4PM - 1/11 11
4 Beds 2 Baths 1,878 SqFt$330,000Open Sat 2PM-4PM - 3D
3 Beds 3 Baths 2,169 SqFt$399,990Open Wed 7AM-7PM - 1/28 28
5 Beds 5 Baths 3,188 SqFt$564,478Open Sat 12PM-5PM - 3D
4 Beds 5 Baths 3,050 SqFt$619,000Open Fri 11AM-4PM - 1/29 29
5 Beds 5 Baths 3,800 SqFt$624,727Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,661 SqFt$355,000Open Wed 7AM-7PM6034 Cottontail LN, Manvel, TX 77578
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/31 31
4 Beds 4 Baths 3,498 SqFt$594,060Open Sat 12PM-5PM - 1/6 6
4 Beds 4 Baths 3,073 SqFt$629,990Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,455 SqFt$425,000Open Fri 11AM-4PM - 1/31 31
5 Beds 5 Baths 3,500 SqFt$2,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Manvel
A C H & BAllison Richey Gulf Coast Hm CAmiraAvellinoBluewater LakesBluewater Lakes Sec 4Brandi EstatesBridgelandColony Sec 6Del Bello LakesDel Bello Lakes Sec 1Del Bello Lakes Sec 2Del Bello Lakes Sec 3Del Bello Lakes Sec 5Del Bello Lakes Sec FourDell Bello Lakes Sec FourErastus LittleFoxtail PalmFoxtail PalmsH T & B R R
Show More
