Manvel
Market InsightsManvel is a city in Brazoria County, Texas, United States. As of the 2010 census the population was 5,179, up from 3,046 at the 2000 census.
461 homes for sale in Manvel
- 1/38 38
4 Beds 3 Baths 2,446 SqFt$314,900Open Sat 12PM-3PM - 1/19 19
4 Beds 5 Baths 4,298 SqFt$556,000Open Sat 12PM-3PM - 1/30 30
3 Beds 3 Baths 2,279 SqFt$575,000Open Sat 4PM-6PM - 1/17 17
3 Beds 3 Baths 2,176 SqFt$404,990Open Sat 1PM-4PM - 1/29 29
5 Beds 5 Baths 3,800 SqFt$679,762Open Sat 12PM-5PM - 1/46 46
4 Beds 4 Baths 3,275 SqFt$549,900Open Fri 4PM-6PM - 1/38 38
4 Beds 5 Baths 3,747 SqFt$809,999Open Sun 12PM-2PM - 1/31 31
4 Beds 4 Baths 3,628 SqFt$484,900Open Sun 1PM-3PM - 1/43 43
4 Beds 4 Baths 2,634 SqFt$419,995Open Sat 12PM-2PM - 3D
4 Beds 4 Baths 2,273 SqFt$399,500Open Fri 11AM-4PM - 1/30 30
5 Beds 5 Baths 3,700 SqFt$614,101Open Sat 12PM-5PM - 1/47 47
4 Beds 3 Baths 2,990 SqFt$719,900Open Sat 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,775 SqFt$499,999Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 3,841 SqFt$599,900Open Sun 1PM-3PM - 1/45 45
4 Beds 4 Baths 2,649 SqFt$518,990Open Sat 12PM-4PM - 1/45 45
4 Beds 4 Baths 2,536 SqFt$495,000Open Sat 12PM-4PM - 3D
5 Beds 4 Baths 3,660 SqFt$650,990Open Sat 12PM-4PM - 1/14 14
4 Beds 4 Baths 4,500 SqFt$6,500New - 1/41 41
3 Beds 3 Baths 2,438 SqFt$449,888New - 1/42 42
4 Beds 3 Baths 1,746 SqFt$399,888New - 1/43 43
5 Beds 4 Baths 3,284 SqFt$748,900New - 1/15 15
2 Beds 1 Bath 1,184 SqFt$269,000New - 1/19 19
3 Beds 3 Baths 1,868 SqFt$299,900New - 1/39 39
3 Beds 3 Baths 2,438 SqFt$544,888New
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Neighborhoods in Manvel
A C H & BAllison Richey Gulf Coast Hm CAvellinoBluewater LakesColony Sec 6Del Bello LakesDel Bello Lakes Sec 1Del Bello Lakes Sec 2Del Bello Lakes Sec 3Del Bello Lakes Sec 5Del Bello Lakes Sec 7Del Bello Lakes Sec 8Dell Bello LakesElysonErastus LittleFoxtail PalmFoxtail PalmsH T & B R R Tract 29Harvest AcresHolland Estates
Show More
